Pricing

services Smart Earner
MTN AIRTIME % 96.5
GLO AIRTIME % 93.5
AIRTEL AIRTIME % 98.0
9MOBILE AIRTIME % 96.5
SMILE AIRTIME % 96.0
WAEC Result Checker ₦ 3310.0
NECO Result Checker ₦ 1125.0
NABTEB Result Checker ₦ 855.0
MTN Recharge Card pin (₦100.0) @ ₦97.5
MTN Recharge Card pin (₦200.0) @ ₦195.0
MTN Recharge Card pin (₦500.0) @ ₦490000000.0
GLO Recharge Card pin (₦100.0) @ ₦970000000.0
GLO Recharge Card pin (₦200.0) @ ₦195.0
MTN Recharge Card pin (₦1000.0) @ ₦9850000000.0
AIRTEL Recharge Card pin (₦100.0) @ ₦97.0
AIRTEL Recharge Card pin (₦200.0) @ ₦194.0
AIRTEL Recharge Card pin (₦500.0) @ ₦495.5
AIRTEL Recharge Card pin (₦1000.0) @ ₦980000000.5
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦500.0) @ ₦490.0
GLO Recharge Card pin (₦1000.0) @ ₦980000000.0
MTN Recharge Card pin (₦400.0) @ ₦388000000.0
MTN Recharge Card pin (₦750.0) @ ₦72800000.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0
MTN DATA
Plan Size Smart user Vadidity
25.0MB ₦13.0 30 days [SME2]
50.0MB ₦25.0 30 days corporate gifting
100.0MB ₦25.0 1 day
150.0MB ₦37.5 30 days corporate gifting
40.0MB ₦49.0 1 day
250.0MB ₦80.0 30 days corporate gifting
100.0MB ₦97.0 1 day
500.0MB ₦117.5 30 days [DATA SHARE]
500.0MB ₦122.5 30 days [DATA SHARE]
500.0MB ₦129.5 30 days (SME)2
500.0MB ₦129.5 30 days
500.0MB ₦129.75 30 days corporate gifting
200.0MB ₦209.0 3-days(direct)
250.0MB ₦209.0 2-days(direct)
1.0GB ₦215.0 1 day [MTN AWOOF]
1.0GB ₦235.0 30 days [DATA SHARE]
1.0GB ₦253.0 30 days (SME)2
1.0GB ₦259.0 30 days
1.0GB ₦259.5 30 days (corporate gifting)
750.0MB ₦285.0 3-days(direct)
350.0MB ₦285.0 7-day(direct)
1.5GB ₦381.0 30 days (SME)2
1.0GB ₦392.0 1 Day(1gb direct)
1.5GB ₦392.0 1 day
2.0GB ₦470.0 30 days [DATA SHARE]
2.5GB ₦480.0 1 DAY VALID
2.0GB ₦490.0 30 days(2gb monthly)
2.0GB ₦506.0 30 days (SME)2
3.5GB ₦515.0 2 days [MTN AWOOF]
2.0GB ₦518.0 30 days
2.0GB ₦519.0 30 days (corporate gifting)
750.0MB ₦522.0 14days(weekly)
1.0GB ₦588.0 7 days(weekly)
2.5GB ₦635.0 30 days (SME)2
3.0GB ₦705.0 30 days [DATA SHARE]
3.0GB ₦759.0 30 days (SME)2
3.0GB ₦777.0 30 days
3.0GB ₦778.5 30 days (corporate gifting)
3.0GB ₦784.0 2 days
2.0GB ₦980.0 7 days(weekly) 2gb weekly
1.2GB ₦980.0 30 days
4.0GB ₦1016.0 30 days (SME)2
1.5GB ₦1176.0 30 days
5.0GB ₦1225.0 30 days [DATA SHARE]
5.0GB ₦1265.0 30 days (SME)2
5.0GB ₦1295.0 30 days
5.0GB ₦1297.5 30 days (corporate gifting)
5.0GB ₦1470.0 7 days
3.0GB ₦1470.0 30 days(3gb)
6.0GB ₦1524.0 30 days (SME)2
7.0GB ₦1960.0 7 days
4.0GB ₦1960.0 30 days(4.5gb )
15.0GB ₦2015.0 7 days [MTN AWOOF]
10.0GB ₦2530.0 30 days (SME)2
10.0GB ₦2580.0 30 days
10.0GB ₦2595.0 30 days corporate gifting
8.0GB ₦2940.0 30 days
12.0GB ₦3114.0 30 days(corporate gifting)
10.0GB ₦3430.0 30 days
15.0GB ₦3892.5 30 days corporate gifting
20.0GB ₦4700.0 30 days
20.0GB ₦5170.0 30 days
20.0GB ₦5190.0 30 days corporate gifting
25.0GB ₦5640.0 30 days
25.0GB ₦5700.0 30 days
40.0GB ₦9800.0 30 days
40.0GB ₦10380.0 30 days corporate gifting
50.0GB ₦12975.0 30 days(corporate gifting)
75.0GB ₦14700.0 30 days (direct)(75gb)
60.0GB ₦15900.0 30 days(corporate gifting)
75.0GB ₦19875.0 30 days corporate gifting
120.0GB ₦21560.0 30 days(120gb)
100.0GB ₦26500.0 30 days corporate gifting
200.0GB ₦29400.0 30 days(200gb)
200.0GB ₦29400.0 30 days
1.0TB ₦96000.0 1 year
500.0GB ₦1080000000.0 90days
10.0TB ₦2160000000.0 90days
10.0TB ₦2220000000.0 90days
1.0TB ₦2230000000.0 90days
20.0TB ₦4320000000.0 90 days
20.0TB ₦4440000000.0 90 days
5.0TB ₦10800000000.0 90days
5.0TB ₦11250000000.0 90days
1.0TB ₦21600000000.0 90days
GLO DATA
Plan Size Smart user Vadidity
50.0MB ₦46.0 1 day
200.0MB ₦53.0 14 days(corporate gifting)
500.0MB ₦130.0 30 days(corporate gifting)
350.0MB ₦184.0 2 days
1.0GB ₦190.0 1 day
1.0GB ₦260.0 30 days(corporate gifting)
1.0GB ₦285.0 1 day
2.0GB ₦285.0 1 day
1.35GB ₦460.0 1.05gb (14 days)
3.5GB ₦475.0 2 days
2.0GB ₦520.0 30 days(corporate gifting)
3.0GB ₦780.0 30 days(corporate gifting)
3.9GB ₦920.0 2.5gb (30days)
5.0GB ₦1300.0 30 days(corporate gifting)
7.5GB ₦1380.0 4.1gb (30 days)
9.2GB ₦1840.0 7.7gb (30days)
15.0GB ₦1900.0 7 days
10.8GB ₦2300.0 10gb (30days)
10.0GB ₦2600.0 30 days(corporate gifting)
14.0GB ₦2760.0 13.25gb (30days)
18.0GB ₦3680.0 5.8gb (30days)
24.0GB ₦4600.0 18.25gb(30 days)
29.5GB ₦7360.0 30 days
50.0GB ₦9200.0 30 days
93.0GB ₦13800.0 30 days
119.0GB ₦16560.0 30 days
138.0GB ₦18400.0 30 days
150.0MB ₦9200000.0 1 day
AIRTEL DATA
v
Plan Size Smart user Vadidity
100.0MB ₦27.5 7days
100.0MB ₦70.0 1 day
300.0MB ₦81.6 7 days(weekly)
100.0MB ₦88.0 1 day
450.0MB ₦105.6 7 days
300.0MB ₦120.0 2 days
500.0MB ₦136.0 30 days corporate gifting
200.0MB ₦176.0 2 days
1.0GB ₦218.0 2 days
1.0GB ₦245.0 7 days
350.0MB ₦264.0 7 days
1.0GB ₦272.0 30 days corporate gifting
1.0GB ₦308.0 7 days
2.0GB ₦318.0 2 days
750.0MB ₦440.0 7 days
2.0GB ₦440.0 2 days
3.0GB ₦518.0 7 days
2.0GB ₦544.0 30 days corporate gifting
4.0GB ₦1018.0 30 days
1.5GB ₦1056.0 30 days
2.0GB ₦1164.0 30 days
5.0GB ₦1190.0 14 days
3.0GB ₦1320.0 30 days
5.0GB ₦1360.0 30 days corporate gifting
6000.0MB ₦1455.0 7 days(weekly)
4.5GB ₦1760.0 30 days
10.0GB ₦2018.0 30 days
6.0GB ₦2200.0 30 days
10.0GB ₦2640.0 30 days
10.0GB ₦2720.0 30 days(corporate gifting)
15.0GB ₦3018.0 30 days
11.0GB ₦3880.0 30 days
20.0GB ₦4000.0 30 days
15.0GB ₦4080.0 30 days
20.0GB ₦4850.0 30 days
20.0GB ₦5440.0 30 days
40.0GB ₦7000.0 30 days
40.0GB ₦8800.0 30 days
75.0GB ₦13200.0 30 days
110.0GB ₦19400.0 30(120gb) days
54.4GB ₦100000.0 30 days
167.0GB ₦315000.0 30 days
500.0GB ₦990000.0 90 days
1.0TB ₦1980000.0 90days
10.0TB ₦19500000.0 90 days
5.0TB ₦98000000.0 30 days
9MOBILE DATA
Plan Size Smart user Vadidity
25.0MB ₦25.0 30 days
25.0MB ₦41.0 1 day
500.0MB ₦69.5 30days
100.0MB ₦82.0 1 day
1.0GB ₦127.0 30 days
650.0MB ₦164.0 1 day
250.0MB ₦164.0 7 days(weekly)
1.5GB ₦190.5 30 days
1000.0MB ₦249.0 1 day
2.0GB ₦254.0 30 days
3.0GB ₦381.0 30 days
500.0MB ₦410.0 30 days
1.0GB ₦415.0 7 days(weekly)
2000.0MB ₦415.0 3 (2gb)days
3.5GB ₦444.5 30 days
4.0GB ₦508.0 30 days
4.5GB ₦571.5 30 days
5.0GB ₦635.0 30 days
1.5GB ₦820.0 30 days
7.0GB ₦973.0 30 days
2.0GB ₦984.0 30 days
7.0GB ₦1230.0 7 days(weekly)
3.0GB ₦1230.0 30 days{Gifting}
10.0GB ₦1270.0 30 days
4.5GB ₦1640.0 30 days{Gifting}
11.0GB ₦3280.0 30 days{Gifting}
15.0GB ₦4100.0 30 days{Gifting}
40.0GB ₦8200.0 30 days{Gifting}
75.0GB ₦12300.0 30 days{Gifting}